SlovenščinaEnglish (United Kingdom)
  • Increase font size
  • Default font size
  • Decrease font size
  • default style
  • red style
Sunday 05 Sep 2010
Hinco-Yachting:
FRANCIJA PDF Print E-mail
There are no translations available.


 

BORMES LES MIMOSAS

Sailing Yacht

Year

Cabins

Beths

31.07.-21.08.

03.07.-31.07.
21.08.-28.08.

22.05.-03.07.
28.08.-25.09.

01.01.-22.05.
25.09.-31.12.

Deposit

Cleaning

PRESTIGE LINE
SUN ODYSSEY 49i 2009 4 8+2 6.025 4.900 4.300 3.275 3.000 90
OCEANIS 43 2010 4 8+2 4.025 3.275 2.875 2.200 3.000 90
OCEANIS 43 2008 3 6+1 3.775 3.200 2.625 2.150 3.000 75
BAVARIA 42 Cruiser 2007 3 6+1 3.600 3.050 2.500 2.050 3.000 75
BAVARIA 39 Cruiser 2007 3 6+1 3.225 2.725 2.225 1.825 2.000 75
BAVARIA 38 Cruiser 2009 2 4+2 2.975 2.525 2.075 1.700 2.000 75
BAVARIA 38 Cruiser 2010 3 6+2 2.975 2.525 2.075 1.700 2.000 75
OCEANIS 37 2009 3 6+2 2.975 2.525 2.075 1.700 2.000 75
CLASS LINE
BAVARIA 46 Cruiser 2006 4 8+1 4.450 3.625 3.200 2.425 3.000 90
BAVARIA 42 Cruiser 2005 3 6+1 3.325 2.825 2.325 1.900 2.000 75
BAVARIA 39 Cruiser 2006 3 6+1 2.975 2.525 2.075 1.700 2.000 75
BAVARIA 38 2005 3 6+1 2.650 2.250 1.850 1.500 2.000 75
DUFOUR 385 2006 3 6+1 2.975 2.525 2.075 1.700 2.000 75
DUFOUR 365 2006 3 6+1 2.575 2.175 1.775 1.450 2.000 75
ECONOMIC LINE
BAVARIA 36 2004 2 4+2 2.325 1.975 1.625 1.325 2.000 75
BAVARIA 36 2004 3 6+2 2.400 2.025 1.650 1.350 2.000 75
 

FOTO Knjiga

FOTO KNJIGA

Banner